
Updated November 15, 2001
| # | G# | HL# | TITLE | CDs | VENUE | DATE | * | ALTERNATIVES |
|---|---|---|---|---|---|---|---|---|
| 1 | G01 | 010/11 | A Trick of The Show | 2CD | Syria Mosque, Pittsburgh, PA, US | 13.04.76 |
|
A Trick of The Stages |
| 2 | G02 | 019/20 | Duke Side Live | 2CD | Lyceum Ballroom, London | 07.05.80 |
|
Musica |
| 3 | G03 | 029/30 | More Fool Me | 2CD | Orpheus, Boston, USA | 24.04.74 |
|
- |
| 4 | G04 | 032/33 | Selling England By The Session | 2CD | Studio outtakes | Early 73 |
|
- |
| 5 | G05 | 037/38 | Tour Rehearsal '78 | 2CD | Tour rehearsals | Early 78 |
|
- |
| 6 | G06 | 042/43 | Second Nature | 2CD | Fox Theatre, Atlanta, US | 13.03.77 |
|
- |
| 7 | G07 | 059/60 | Real Imperial | 2CD | Providence, US | 08.12.74 |
|
The Lamb Descends on W... |
| 8 | G08 | 061 | Melody of 1976 | 1CD | Hammersmith Odeon, UK | 06.11.76 |
|
- |
|
9
|
G09 | 062/63 | Simply Follow | 2CD | Earl's Court, London, UK | 24.06.77 |
|
Before Riches |
| 10 | G00 | 064/65 | Calling Radio Stations | 2CD | Danish National Radio, Denmark | 15.11.97 |
|
- |
| 11 | G10 | 069 | Shade of Dawning | 1CD | Watford College, UK | 04.03.72 |
|
- |
| 12 | G11 | 072/73 | Romeo Show | 2CD | Felt Forum, NY, USA | 22.11.73 |
|
- |
| 13 | G12 | 078/79 | Knebworth Show | 2CD | Knebworth Park, UK | 24.06.78 |
|
Last Supper |
| 14 | G13 | 081/82 | Perfect Three Sides Live | 2CD | Nassau Colisseum, NY, USA | 29.11.81 |
|
Limbo |
| 15 | G14 | 083 | Cryme | 1CD | Studio outtakes | 1971-'74 |
|
- |
| 16 | G15 | 094/95 | Dance on a Berkeley | 2CD | Community Theatre, USA | 29.04.76 |
|
- |
| 17 | G16 | 101/02 | Moonlit Queen | 2CD | Massey Hall, Toronto, CA | 02.05.74 |
|
- |
| 18 | G17 | 103 | Violent Dreams | 1CD | Imperial College, London | 18.11.72 |
|
Imperial College |
| 19 | G18 | 104/05 | Small Club At Marquee | 2CD | Marquee Club, London | 27.09.82 |
|
- |
| 20 | G19 | 106/07 | Once In A While | 2CD | Scandinavium, Goeteborg, SE | 07.06.78 |
|
- |
| 21 | G20 | 108/09 | Triangle On Domino | 2CD | Berlin, Germany | 08.06.87 |
|
- |
|
22
|
G21 | 117 | Water & Wrecking | 1CD | Kiel Opera House, St. Louis | 16.02.77 |
|
- |
| 23 | G22 | 136/37 | Through The Ages | 2CD | Stuttgart, Germany | 12.02.98 |
|
Strictly Mechanic |
| 24 | G23 | 127/28 | Touch To Supper's Ready | 2CD | LA Forum, Los Angeles, USA | 15.10.86 |
|
Afterglowing |
| 25 | G24 | 139/40 | Lamb Lies Down on Dusseldorf | 2CD | Dusseldorf, Germany | 06.04.75 |
|
- |
| 26 | G25 | 155/56 | Return to Roma | 2CD | Palaeur, Rome, Italy | 07.09.82 |
|
- |
| 27 | G00 | 168 | Coming Down From Houston | 1CD | Hofheinz Pavillion, Houston, Texas | 19.10.78 |
|
- |
| 28 | G26 | 171 | Los Cage | 1CD | Los Angeles, USA | 13.01.84 |
|
- |
| 29 | G27 | 182/83 | A Single Lonely Voice | 2CD | The Point, Dublin, Ireland | 08.03.98 |
|
- |
| 30 | G00 | 187 | A Scream From Below | 1CD | Milwaukee, Wisconsin, USA | 19.07.78 |
|
- |
| 31 | G00 | 189/90 | Voices in the Academy | 2CD | Academy of Music, NY, USA | 04.05.74 |
|
- |
| 32 | G00 | 198 | A Trick of the Takes | 1CD | Trident studio outtakes | 1975-'76 |
|
- |
| 33 | G00 | 199/00 | The Demo Mix Down on Broadway | 2CD | Studio Outtakes | 1974- |
|
- |
| 34 | G00 | 202 | Long Ago in the Roma Hills | 1CD | Piper Club, Rome, Italy | 18.04.72 |
|
Roma - 18 Aprile 1972 |
| 35 | G00 | 203 | Twilight Francehouse | 1CD | La Ferme, Belgium | 07.03.71 |
|
Besides The Silent Mirror |
| 36 | G00 | 254/55 | The Story of Rael | 2CD | Birmingham, UK | 02.05.75 |
|
Tales of Ordinary Madness |
| 37 | G00 | 256 | Alternate Calling All Stations | 1CD | Fisher Lane Farm, UK | 1997 |
|
- |
| 38 | G00 | 265/66 | Two Down Three Left Twelve Complete | 2CD | Cleveland Music Hall, US | 15.04.76 |
|
- |
| 39 | G00 | 267/68 | Revelations on Broadway | 2CD | Jahrhunderthalle, Frankfurt, Germany | 03.04.75 |
|
- |
| 40 | G00 | 271 | The Light Goes Down on Empire | 1CD | Wembley Empire Pool, UK | 15.04.75 |
|
Carpet Crawlers |
| 41 | G00 | 283/84 | Live After Dividing | 2CD | Birmingham, UK + Czech Rep. | Febr. 98 |
|
- |
| 42 | G00 | 287/88 | Live Rarities 1970-1973 | 2CD | Manchester/Leicester + BBC | 73+70-72 |
|
- |
| 43 | G00 | 313/14 | The Coastliners | 2CD | Piper Club, Rome + Reading Festival | 1972 | 8 | - |
| 44 | G00 | 315/16 | Never Forget Jesus | 2CD | Royal Albert Hall, UK | 16.11.92 |
|
- |
| 45 | G00 | 317/18 | Dance Right On Through The Night | 2CD | Ford Auditorium, Detroit, US | 16.04.74 |
|
- |
| 46 | G00 | 319/20 | A Trick Of The Stages | 2CD | Syria Mosque, Pittsburgh, PA, US | 13.04.76 |
|
A Trick of The Show |
| 47 | G00 | 321/22 | Show it Again, Peter | 2CD | MSG, New York, US | 29.07.78 |
|
- |
| 48 | G00 | 327/28 | The Steam of The Medley | 2CD | Omaha, Nebraska, US | 03.02.84 |
|
- |
| 49 | G00 | 329/30 | Wot Gorilla Lilith? | 2CD | Rainbow Theatre, London, UK | 01.01.77 |
|
- |
| 50 | G00 | 332/33 | A Voice in the Dream | 2CD | Allen Theater, Cleveland, US | 29.04.74 | 5 | - |
| 51 | G00 | 334 | Outside and In | 1CD | Capitol Radio Session + rare tracks | 1977-80 | 6 | - |
| 52 | G00 | 335/36 | Outvisible Side | 2CD | Madison Square Garden, New York, US | 30.09.86 | - | - |
| 53 | G00 | 337/38 | Me and Virgil - Europe Tour '81 | 2CD | Frejus, Arenes, France | 29.09.81 | 8 | - |
| 54 | G00 | 388/89 | Six of the Best | 2CD | Milton Keynes. London, UK | 02.10.82 | 7 | - |
| 55 | G00 | 396/97 | Los Endos "Bills" | 2CD | Loreley Open Air, Germany | 03.07.76 | 7 | - |
| 56 | G00 | 403/04 | Echoes of the Broadway | 2CD | Pavillion, Reims, France | 15.05.75 | - | - |
| 57 | G00 | 429/30 | Izakaya | 2CD | Nakano Sun Plaza, Tokyo, Japan | 28.11.78 | 8 | - |
| 58 | G00 | 446/47 | Master of Chicago Show | 2CD | Uptown Theatre, Chicago, US | 13.10.78 | - | Follow You Follow Me |
| 59 | G00 | 463/64 | In And Out Of Darkness | 2CD | Earl's Court, London, UK | 03.11.92 | - | - |
| 60 | G00 | 484/85 | Emperor and Empress | 2CD | Tower Theatre, Philadelphia, US | 03.03.74 | 7 | - |
| 61 | G00 | 498 | Euchre Show | 2CD | Allen Theater, Cleveland, US | 29.04.74 | 8 | - |
| 62 | G00 | 501/02 | Willow Farm in Rainbow | 2CD | Rainbow Theatre, London, UK | 20.10.73 | 9 | Watcher of the Skies |
| 63 | G00 | 509/10 | Hallam Tapes | 2CD | City Hall, Sheffield, UK | 17.04.80 | 8 | - |
| 64 | G00 | 511/12 | Duke Source Live | 2CD | Lyceum Ballroom, London, UK | 07.05.80 | - | Musica |
| 65 | G00 | 527/28 | German Melody of 1975 | 2CD | Westfalenhalle, Dortmund, Germany | 07.04.75 | 6 | - |
| 66 | G00 | 540/41 | Royal Cinema Show | 2CD | NEC, Birmingham, UK | 29.02.84 | 9 | - |
| 67 | G00 | 548/49 | Man on the Corner | 2CD | Hammersmith Odeon, London, UK | 28.09.82 | 7 | - |
| 68 | G00 | HVC008 | Melody | 1VHS | France TV | 06.07.73 | - | - |
| 69 | G00 | 580/81 | White Mountain Side | 2CD | Toronto, Canada | 01.04.76 | - | - |
| 70 | G00 | 000/00 | One For The Show | 2CD | Stadthalle, Vienna, Austria | 28.08.78 | - | - |
Editor's note: The rise of the Highland label has been a great relief for many Genesis fans. Soon 70 releases of old and new material have seen the light of day, and there are probably a lot more to come. Some of the items are copies of other bootlegs being out of print and difficult to obtain, other recordings are never released on CD. But be careful, not all releases from the Highland label will meet your expectations in terms of sound quality or content, especially after paying a lot more than your budget allowed you to.
Now it seems that Highland has got a bit lost in their own catalogue - the last Genesis releases are numbered wrongly, or not numbered at all. It's also a question where the label gets all its material from. One of the last out is a compilation of studio demos and outtakes from Genesis' latest album. How is that possible?
Check out David Dunnington's